Traceroute from our facility to your IP address: 38.103.63.60
1 bllvwaelrt0.eskimo.net (204.122.16.1) 1.099 ms 0.857 ms 0.611 ms
2 fe-1-2-2--0.gw03.bllv.eli.net (209.210.81.45) 1.229 ms 1.399 ms 1.002 ms
3 p3-0-2.cr01.sttlwatw.integra.net (209.63.115.85) 2.129 ms 6.423 ms 4.224 ms
4 tg1-1.br01.sttlwawb.integra.net (209.63.114.134) 3.516 ms 2.348 ms 2.210 ms
5 te-4-4.car4.Seattle1.Level3.net (4.71.156.121) 79.808 ms 216.402 ms 223.929 ms
6 ae-32-56.ebr2.Seattle1.Level3.net (4.68.105.190) 2.448 ms 10.990 ms 2.788 ms
7 ae-1-100.ebr1.Seattle1.Level3.net (4.69.132.17) 11.738 ms 3.904 ms 15.119 ms
8 ae-3.ebr1.SanJose1.Level3.net (4.69.132.49) 25.059 ms 30.116 ms 22.707 ms
9 ae-91-91.csw4.SanJose1.Level3.net (4.69.134.206) 34.389 ms 27.303 ms 22.588 ms
10 ae-43-99.car3.SanJose1.Level3.net (4.68.18.197) 23.816 ms 23.092 ms 23.020 ms
11 COGENT-COMM.car3.SanJose1.Level3.net (4.68.110.138) 25.388 ms 37.525 ms 26.400 ms
12 te3-2.ccr02.sjc01.atlas.cogentco.com (154.54.6.101) 25.101 ms 25.586 ms 27.334 ms
13 te7-2.ccr01.lax01.atlas.cogentco.com (154.54.5.186) 107.803 ms 37.394 ms 33.995 ms
14 gi2-0-0.core01.lax01.atlas.cogentco.com (154.54.2.101) 33.444 ms 35.225 ms 39.371 ms
15 po15-0.core01.lax02.atlas.cogentco.com (66.28.4.181) 41.874 ms 43.473 ms 35.107 ms
16 gi6-2.hc01.lax02.atlas.cogentco.com (66.28.64.194) 38.629 ms 36.000 ms 36.197 ms
17 * * *
18 * * *
19 * * *
20 * * *
21 * * *
22 * * *
23 * * *
24 * * *
25 * * *
26 * * *
27 * * *
28 * * *
29 * * *
30 * * *